Member Handicaps
As at 29 June 2007
| Surname | First Name | Sex | Exact | Play |
|---|---|---|---|---|
| Altmann | Mark | M | 16.5 | 17 |
| Andrews | Justin | M | 11.2 | 11 |
| Bailey | Maureen | F | 28.2 | 28 |
| Barber | Bev | F | 31.7 | 32 |
| Barnes | John | M | 14.8 | 15 |
| Barton | Lindsay | M | 19.3 | 19 |
| Boland | Mike | M | 7.1 | 7 |
| Booth | David | M | 19.4 | 19 |
| Booth | Richel | F | 37.3 | 37 |
| Bradford | Glen | M | 11.1 | 11 |
| Bradley | Bob | M | 14.7 | 15 |
| Burgess | Peter | M | 14.2 | 14 |
| Butler | Peter | M | 18.3 | 18 |
| Campbell | Malcolm | M | 16.9 | 17 |
| Clayton | Jeff | M | 6.3 | 6 |
| Clowes | Ken | M | 12.4 | 12 |
| Conlin | Kev | M | 27 | 27 |
| Conlin | Robyn | F | 34.5 | 35 |
| Corley | Tom | M | 20.6 | 21 |
| Crawford | Brent | M | 18.5 | 19 |
| Dale | Robert | M | 11.8 | 12 |
| Dawson | Glenn | M | 19.6 | 20 |
| Dunstan | James | M | 5.9 | 6 |
| Evans | Noel | M | 14.3 | 14 |
| Feodoroff | Bruce | M | 19.4 | 19 |
| Foster | Mardy | M | 6.8 | 7 |
| Fox | Rick | M | 21.9 | 22 |
| Franklin | John | M | 20.4 | 20 |
| Ganzer | Mark | M | 11 | 11 |
| Green | Darren | M | 9.2 | 9 |
| Hardman | Phil | M | 25.2 | 25 |
| Hardwick | Mark | M | 20.1 | 20 |
| Harris | Bill | M | 27 | 27 |
| Henry | Gary | M | 27 | 27 |
| Hoffer | Mark | M | 14.6 | 15 |
| Holdsworth | Shannon | M | 17.3 | 17 |
| Holmes | Gail | F | 32.2 | 32 |
| Holmes | Geoffery | M | 12.4 | 12 |
| Hook | Bevan | M | 12.7 | 13 |
| Hope | Bill | M | 14.2 | 14 |
| Hopkins | Mark | M | 15.5 | 16 |
| Hunter | Andrew | M | 17.9 | 18 |
| Hunter | John | M | 22.2 | 22 |
| Jackson | Peter | M | 22.9 | 23 |
| Jewell | Ken | M | 16.6 | 17 |
| Kenyon | Chris | F | 20.2 | 20 |
| Kenyon | Doug | M | 12.5 | 13 |
| Kerr | Denis | M | 11.2 | 11 |
| Kirkup | David | M | 27 | 27 |
| Kuhnert | Harold | M | 14.4 | 14 |
| Kuhnert | Lewis | M | 17.9 | 18 |
| Kuhnert | Ron | M | 17.2 | 17 |
| Kumar | Jerry | M | 10.9 | 11 |
| Lehmann | Scott | M | 17 | 17 |
| Lucy | Bill | M | 9.4 | 9 |
| Maddison | Neil | M | 7.0 | 7 |
| Maher | Peter | M | 22.9 | 23 |
| Mallitt | Justin | M | 10.3 | 10 |
| McCarthy | Trevor | M | 25.7 | 26 |
| McCollow | John | M | 23.0 | 23 |
| McDowall | Derek | M | 8.9 | 9 |
| McDowall | Rudy | M | 22.2 | 22 |
| McLaren | Michael | M | 12.5 | 13 |
| Miller | David | M | 27 | 27 |
| Murphy | Carol | F | 31.5 | 32 |
| O'Keeffe | Randall | M | 9.9 | 10 |
| O'Toole | John | M | 14.7 | 15 |
| Petersen | Peter | M | 19.5 | 19 |
| Prickett | Eric | M | 16.6 | 17 |
| Prior | Jason | M | 21.9 | 22 |
| Quinn | Mick | M | 17.4 | 17 |
| Rose | David | M | 12.6 | 13 |
| Sheppard | Greg | M | 23.9 | 25 |
| Smart | Chris | M | 17.1 | 17 |
| Smith | Kenny | M | 17.4 | 17 |
| Smith | William | M | 26.1 | 26 |
| Stevenson | Kev | M | 13.5 | 14 |
| Stiffel | Kirk | M | 27 | 27 |
| Taylor | David | M | 20.9 | 21 |
| Vanderoes | Stephen | M | 20.9 | 21 |
| Venables | Greg | M | 18.1 | 18 |
| Vincent | Bernie | M | 27 | 27 |
| Waldock | Gail | F | 22.9 | 23 |
| Waldock | Ken | M | 13.1 | 13 |
| Waldock | Stuart | M | 4.2 | 4 |
| Wallace | Richard | M | 26.8 | 27 |
| Weeks | Mark | M | 6.7 | 7 |
| Wenck | Peter | M | 9.2 | 9 |
| Wenck | Stephen | M | 10.0 | 10 |
| Wendt | Rudy | M | 15.3 | 15 |
| Whiting | David | M | 24.8 | 25 |
| Williams | Craig | M | 26.9 | 27 |
| Williams | Dennis | M | 19.4 | 19 |
| Williams | Martin | M | 15.3 | 15 |
| Winter | Ken | M | 23.9 | 24 |
| Witika | Hami | M | 24.6 | 25 |
| Woodland (P) | Jeff | M | 0.5 | 1 |
| Woodland | Tracy | F | 15.9 | 16 |
